Blockchain Technology, AI Algorithms Effectively Combine Various Exploration Data Sets
Our mission is to develop mineral and mining exploration equipment and techniques that work in space. They are based on robotic technology we are licensing from NASA. We are working on an exploration and mining robot and drills that will start working on the Moon in 2023. They are coated with a unique NASA coating to protect them from Lunar dust, especially while drilling. The mining robot will send data to be analyzed in our computing lab on Earth. In addition, it will pack mining samples in special boxes for future astronauts to pick them up and return them to Earth.
We also integrate various satellite data with data from Ground Penetrating Radar and Aerial Laser Surveys. The purpose of this integration is to create a powerful visual exploration platform.
This diagram shows how we plan to use Blockchain technology to integrate data from multiple sources and use AI with Convolutional Neural Networks (CNN) to analyze the data. As a result, our systems are super intelligent, efficient, and timely visual exploration systems.
Please click this link for a summary of our planned Blockchain Information Management System. The system is designed to integrate, store, and analyze multi-layer data from various satellites with different sensors and viewing directions.
The following table is a summary of blockchain projects using satellite data from 2017 – 2023:
Organization | Blockchain Project | Year |
---|---|---|
Blockstream | Lead in using Blockchain in a Satellite to distribute cryptocurrency. Their 2023 service, Blockstream Green, offers simple and secure self-custody for Bitcoiners. The company started in 2014 to strengthen the Bitcoin ecosystem and protocol. Peer-to-peer, open-network finance | 2017 – 2023 |
SpaceChain | Launch Satellite System based on Blockchain, launched testbed for blockchain signature authentication on board ISS (via Nanoracks), successfully executed first blockchain transaction in space, completing milestone with ESA. Today, Spacechain designs creative solutions for businesses using its blockchain and space expertise, including decentralized satellite infrastructure. | 2018 2019 2020 – 2023 |
European Space Agency (ESA) | White Paper for Space 4.0 and using KSI Blockchain for data from Copernicus Programme. Having blockchain in space, allows reliable, transparent and secure peer-to-peer transactions. Blockchain via ESA will be a s[ace network to support the financial and information transactions. | 2019 – 2023 |
ESA and SpaceChain | In 2018, ESA started funding a project by SpaceChain. Today Spacechain workd on integrating space and blockchain technologies; tries to improve security and accessibility to the blockchain industry. | 2018 – 2023 |
NASA | Funds 3 blockchain projects: Resilient Networking and Computing Paradigm (RNCP),Blockchain for Model Based System Engineering, ROBOT: Rules Oriented Blockchain Operations Transactor, Space Communication Reconstruction and Mapping with Blockchain Ledgering (SCRAMBL). LunaNet: Empowering Artemis lunar landing missions in 2025/26; Lunanet is being built, since 2022 by NASA and international partners to prvide lunar settlements with networking, navigation, detection and information, and radio/optical science services. | 2018 2019 2020 2021 – 2023 |
EARS and COIN22 | Team to design a Blockchain for Satellite Data predicting drought and other Agricultural indexes to help farmers save and enroll in insurance during bad seasons. COIN22 is a blockchain for micro financing; it enables mobile money payments to phones anywhere in the world, very easily and quickly. | 2018 – 2023 |
SpaceBelt Data Security as a Service (DSaaS) | Spacebelt is the first company to use a network of 10 satellites to offer space-based secure cloud data storage and global connectivity services | 2020 2021 2022 2023 |
Open Geospacial Consortium (OGC) | A Working Group of more than 540 Members; they develop standards for using Blockchain and Distributed Ledger Technologies with spatial data. Their projects include The Horizon Europe USAGE project (Urban Data Space for Green Deal). They recently Called For Proposals for the OGC Fedated Marine Spatial Data Infrastructure Pilot 2023 (aka FMSDI Pilot Phase 4);responses are due by April 14, 2023, @11:59 PM EST. | 2019 – 2023 |
We provide unique data analysis by combining expert knowledge of various data sources with advances in new technology.
One of the fascinating projects we are working on is to find the location of 1150 B.C. Turin Papyrus Map, the oldest map in history. We use AI algorithms to combine geological, aerial, seismic, mining, historical, and astronomical data in exploration.
Blockchain Technology, AI, CNN and Visual Exploration